Main Contents begins from here.
Products & Solutions
VIERA TH-P50X10D
- Where to Buy
- Printopens new window

HD Model with Superb Moving Picture Quality and Advanced Networking Capabilities
- 600Hz Sub-field Drive
- 2,000,000:1 Dynamic Contrast
- Smart Networking with VIERA Link
- VIERA Image Viewer (AVCHD/MPEG2/JPEG)
- V-Audio Surround
| TV Tuner | |
|---|---|
| Tuner Integrated | Yes |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | NICAM -B, G, I, German (A2) |
| Teletext Reception | 1000P Level 2.5, FASTEXT/LIST |
| Receiving System | World 17-System |
| Display | |
| Screen Size | 50" (127 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G12 Progressive HD Plasma Display Panel |
| Progressive Scan | Yes |
| Number of Pixels | 1,049,088 (1,366 x 768) pixels |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz |
| Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, 750 (720)/60p, |
| 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) | |
| Contrast Ratio (in dark surroundings) | Dynamic: 2,000,000:1; Native: 30,000:1 |
| Moving Picture Resolution | 720 lines |
| 600 Hz Sub-Field Drive | Yes |
| 24p Playback | Yes |
| Shades of Gradation | 5,120 equivalent steps of gradation |
| x.v. Colour | Yes |
| 3D Colour Management | Yes |
| Sub Pixel Control | Yes |
| Motion Pattern Noise Reduction | Yes |
| C.A.T.S. (Contrast Automatic Tracking System) | Yes |
| Video Noise Reduction | Yes |
| 3D Comb Filter | Yes |
| Picture Mode | Dynamic/Normal/Cinema/Game |
| Sound | |
| Speaker System | Bottom speaker |
| Speakers | Full-Range (16 x 4 cm) x 2 (L,R) |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/Speech |
| Surround | V-Audio Surround |
| Input/Output | |
| VIERA Image Viewer | Yes (AVCHD/MPEG2/JPEG playback) |
| HDMI Input | 3 (1 side, 2 rear) [ver. 1.3 with x.v.Colour] |
| Composite Video Input | AV1/2/3/4: RCA phono type (3 rear, 1 side) |
| S-Video Input | AV3: Mini DIN 4-pin (rear) |
| Audio Input (for Video) | AV1/2/3/4: RCA phono type connectors [L, R] (3 sets rear, 1 side) |
| Component Video Input | AV2: RCA phono type [Y , PB/CB, PR/CR] (1 set rear) |
| PC Input | Mini D-sub 15-pin x 1 (side) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) x 2 sets (rear x 1 set, side x 1 set) |
| Monitor Out | RCA phono type (1 rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set rear: co-use with monitor out), Headphone jack (1 side) |
| Features | |
| VIERA Tools | Yes |
| VIERA Link | Yes (HDAVI Control 4) |
| Screen Saver | Wobbling/Side Panel Adjustment |
| Multi Window | PAT |
| Game Mode | Yes |
| Aspect Controls | 16:9/14:9/Just/4:3/4:3 Full/Zoom1/Zoom2/Zoom3 |
| On-Screen Display Languages | English/French/Arabic/Persian/Thai/Chinese/Bahasa/Vietnam |
| Off Timer | Yes |
| Child Lock | Yes |
| General | |
| Power Save Mode | Yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption (Normal Use) | 385 W |
| Power Consumption (Standby) | 0.5 W |
| Dimensions W/O stand (W x H x D) | 1,218 x 769 x 105 mm |
| Dimensions with stand (W x H x D) | 1,218 x 814 x 401 mm |
| Weight W/O stand | 34.0 kg |
| Weight with stand | 36.0 kg |
| Operating Temperature | 0°C - 40°C |
Local navigation area begins from here.
Banner area begins from here.
