Main Contents begins from here.
Products & Solutions
VIERA TH-50PY850D
- Where to Buy
- Printopens new window

High-end Full-HD Models with Superb Motion Image Quality and Advanced Networking Capabilities
- Superb Moving Picture Resolution
- High Contrast
- Rich Colour
- VIERA Link and SD Card Slot
- Superb Sound Quality
- Horizontal Arch Design
| TV Tuner | |
|---|---|
| Tuner Integrated | Yes |
| DVB Digital Tuner | No |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | |
| NICAM -B | Yes |
| NICAM -G | Yes |
| NICAM - I | Yes |
| NICAM -L | No |
| NICAM -German (A2) | Yes |
| NICAM (FM) | No |
| Teletext Reception | 2000P Level 2.5, FASTEXT/LIST/TOP |
| Receiving System | |
| World 17-System | Yes |
| Display | |
| Screen Size | 50"(127 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G11 Progressive Full-HD Plasma Display Panel |
| Progressive Scan | Yes |
| Number of Pixels | 2,073,600 (1,920 x 1080) pixels |
| Colour System | NTSC/PAL/PAL 60Hz/SECAM/M-NTSC |
| Applicable PC signals | SXGA (1280x1024) |
| Applicable Scanning Format | |
| 525 (480)/60i | Yes |
| 525 (480)/60p | Yes |
| 625 (576)/50i | Yes |
| 625 (576)/50p | Yes |
| 750 (720)/50p | Yes |
| 750 (720)/60p | Yes |
| 1125 (1080)/50i | Yes |
| 1125 (1080)/60i | Yes |
| 1125 (1080)/24p (HDMI only) | Yes |
| 1125 (1080)/50p (HDMI only) | Yes |
| 1125 (1080)/60p (HDMI only) | Yes |
| Contrast Ratio (in dark surroundings) | Native: 30,000:1; Dynamic: 1,000,000:1 |
| Shades of Gradation | 5,120 equivalent steps of gradation |
| Intelligent Frame Creation | Yes |
| 24p Real Cinema | Yes |
| 24p Playback | Yes |
| Digital Cinema Colour | Yes |
| Deep Colour (10-bit) | Yes |
| x.v.Colour | Yes |
| 3D Colour Management | Yes |
| Sub Pixel Control | Yes |
| Motion Pattern Noise Reduction | Yes |
| C.A.T.S. (Contrast Automatic Tracking System) | Yes |
| Video Noise Reduction | Yes |
| 3D Comb Filter | yes |
| Picture Mode | Standard/Dynamic/Cinema/Eco |
| Sound | |
| Speaker System | Smart Sound Speaker System |
| Speakers | Woofer(80 mm round) x 2(L,R); Tweeter(23 x 100 mm)x 2(L,R) |
| Audio Output | 31 W [(13W + 2.5 W) x 2] , 10% THD |
| Sound Mode | Music/News/Cinema |
| SRS TruSurround XT | Yes |
| BBE ViVA HD3D Sound | No |
| Surround | Yes |
| Terminals | |
| SD Memory Card Slot (SDHC Compatible) | Yes (AVCHD playback) |
| HDMI Input | 4(1 front, 3 rear) [ver. 1.3 with Deep Colour & x.v.Colour] |
| Composite Video Input | AV1/2/3/4: RCA phono type (3 rear,1 front) |
| S-Video Input | AV3/4 : Mini DIN 4 -pin (1 rear,1 front) |
| Audio Input (for Video) | AV1/2/3/4 : RCA phono type connectors (L, R) (3 sets rear,1 front) |
| PC Input | Mini D-sub 15-pin x 1 (rear) (Audio input for PC: co-use with AV2 audio input) |
| Component Video Input | AV2/3 : RCA phono type [Y , PB/CB, PR/CR] (2 sets rear) |
| Audio Input (for HDMI--COMMA-- PC--COMMA-- Component) | RCA phono type connectors (L, R) x2 sets (rear x 1 set, front x 1 set) |
| Monitor Out | RCA phono type (1 rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set, rear: co-use with monitor out), Headphone jack (1, front) |
| Digital Audio Output | Yes |
| Headphone Output | Yes |
| Features | |
| EPG (Now and Next) | No |
| EPG | No |
| VIERA Link | Yes |
| Screen Saver | Wobbling/Side Panel Adjustment |
| Multi Window | |
| PIP | Yes |
| POP | n/a |
| PAT | Yes |
| PAP | Yes |
| Aspect Controls | |
| Auto | No |
| 16:9 | Yes |
| 14:9 | Yes |
| Just | Yes |
| 4:3 | Yes |
| Zoom1 | Yes |
| Zoom2 | Yes |
| Zoom3 | Yes |
| On-Screen Display Language | English/Chinese/Arabic/Persian/French |
| Off Timer | Yes |
| General Data | |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption (W) | |
| Normal Use | 555.0 |
| Standby without DVB Tuner Lock On | 0.4 |
| Dimensions W/O stand (mm) | |
| Width | 1267.0 |
| Height | 794.0 |
| Depth | 104.0 |
| Dimensions with stand (mm) | |
| Width | 1267.0 |
| Height | 847.0 |
| Depth | 387.0 |
| Weight W/O stand (kg) | 41.0 |
| Weight with stand (kg) | 45.0 |
| Swivel Angle (dig.) | ±10° |
| Operating Temperature | 0°C - 40°C |
Local navigation area begins from here.
Banner area begins from here.

